Size Guide

Taille EUR Poitrine cm Taille cm Hanches cm Epaules cm
XS 34 80-84 60-64 86-90 37
S 36 84-88 64-68 90-94 38
M 38 88-92 68-72 94-98 39
L 40 92-96 72-76 98-102 40
XL 42 96-100 76-80 102-106 41
XXL 44 100-104 80-84 106-110 42

 

Taille EUR Poitrine in Taille in Hanches in Epaules in
XS 34 31.5-33.1 23.6-25.2 33.9-35.4 14.5
S 36 33.1-34.6 25.2-26.8 35.4-37.0 15.0
M 38 34.6-36.2 26.8-28.3 37.0-38.6 15.4
L 40 36.2-37.8 28.3-29.9 38.6-40.2 15.8
XL 42 37.8-39.4 29.9-31.5 40.2-41.7 16.2
XXL 44 39.4-41.0 31.5-33.1 41.7-43.3 16.6

 

How to measure

Chest: Measure around the fullest part of your chest, making sure the measuring tape is parallel to the floor and is neither too tight nor too loose.

Waist: Measure around the narrowest part of your waist, usually just above your belly button. Make sure the measuring tape is snug, but not too tight or too loose.

Hips: Measure around the fullest part of your hips, usually around the widest part of your buttocks. Make sure the measuring tape is parallel to the floor and is neither too tight nor too loose.